Main features
- LFZ flat teeth
- For MDF and particle board
- For double sided veneer and laminated boards
- HW scoring saw blade
- Supplied with spacers to adjust thickness of blade
€90,60 (excl. VAT)
€109,63 (incl. VAT)
Adjustable scoring saw blade with LFZ flat teeth suited for cutting of double sided veneer and laminate boards, MDF and particle board. For panel sizing machines and tabel saws. Split scoring saw blade is supplied with spacers to adjust thickness of blade and achieve a perfect cut.
Adjustable scoring saw blade with LFZ flat teeth suited for cutting of double sided veneer and laminate boards, MDF and particle board. For panel sizing machines and tabel saws. Split scoring saw blade is supplied with spacers to adjust thickness of blade and achieve a perfect cut. Make sure to use the right amount of teeth to achieve optimal results of your project. A low number of teeth is suited for fast-paced and rough sawing. A high number of teeth calls for a lower operating speed but guarantees a clean cut.
Weight | 1 kg |
---|---|
Diameter sawblade | 100mm |
Shaft diameter | 22m |
Thickness teeth | 2,8mm-3,6mm, 3,1mm-3,9mm |
Thickness Sawblade | 2,2mm |
Number of teeth | 10+10 |
available per piece, with spacers
No video available for this product!
No download availble.
Settings | Adjustable Scoring Saw Blade Ø100mm - bore 22mm remove | Adjustable Scoring Saw Blade Ø125mm - bore 22mm remove | Adjustable Scoring Saw Blade Ø80mm - bore 20mm remove | Conical Scoring Saw Blade Ø80mm - bore 20mm remove | Adjustable Scoring Saw Blade Ø120mm - bore 22mm remove | Adjustable Scoring Saw Blade Ø120mm - bore 20mm remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Adjustable Scoring Saw Blade Ø100mm - bore 22mm remove | Adjustable Scoring Saw Blade Ø125mm - bore 22mm remove | Adjustable Scoring Saw Blade Ø80mm - bore 20mm remove | Conical Scoring Saw Blade Ø80mm - bore 20mm remove | Adjustable Scoring Saw Blade Ø120mm - bore 22mm remove | Adjustable Scoring Saw Blade Ø120mm - bore 20mm remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | KL-FL12501222 | KL-FL08001020 | KL-FI08001220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €90,60 (excl. VAT) | €92,30 (excl. VAT) | €115,30 (excl. VAT) | €57,30 (excl. VAT) | €91,60 (excl. VAT) | €86,40 (excl. VAT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Available on backorder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Available on backorder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Adjustable scoring saw blade with LFZ flat teeth suited for cutting of double sided veneer and laminate boards, MDF and particle board. For panel sizing machines and tabel saws. Split scoring saw blade is supplied with spacers to adjust thickness of blade and achieve a perfect cut. | Saw blade with 12+12 teeth Adjustable scoring saw blade with LFZ flat teeth suited for cutting of double sided veneer and laminate boards, MDF and particle board. For panel sizing machines and tabel saws. Split scoring saw blade is supplied with spacers to adjust thickness of blade and achieve a perfect cut. | Saw blade with 10+10 teeth Adjustable scoring saw blade with LFZ flat teeth suited for cutting of double sided veneer and laminate boards, MDF and particle board. For panel sizing machines and tabel saws. Split scoring saw blade is supplied with spacers to adjust thickness of blade and achieve a perfect cut. | Saw blade with 12 teeth Conical scoring saw blade suited for cutting of double sided veneer, laminated boards, MDF and particle board To be used on panel sizing machines that allow the vertical adjustment of the scorer in relation to the panel sizing saw blade. | Adjustable scoring saw blade with LFZ flat teeth suited for cutting of double sided veneer and laminate boards, MDF and particle board. For panel sizing machines and tabel saws. Split scoring saw blade is supplied with spacers to adjust thickness of blade and achieve a perfect cut. | Adjustable scoring saw blade with LFZ flat teeth suited for cutting of double sided veneer and laminate boards, MDF and particle board. For panel sizing machines and tabel saws. Split scoring saw blade is supplied with spacers to adjust thickness of blade and achieve a perfect cut. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Adjustable scoring saw blade with LFZ flat teeth suited for cutting of double sided veneer and laminate boards, MDF and particle board. For panel sizing machines and tabel saws. Split scoring saw blade is supplied with spacers to adjust thickness of blade and achieve a perfect cut. Make sure to use the right amount of teeth to achieve optimal results of your project. A low number of teeth is suited for fast-paced and rough sawing. A high number of teeth calls for a lower operating speed but guarantees a clean cut. | Saw blade with 12+12 teeth Adjustable scoring saw blade with LFZ flat teeth suited for cutting of double sided veneer and laminate boards, MDF and particle board. For panel sizing machines and tabel saws. Split scoring saw blade is supplied with spacers to adjust thickness of blade and achieve a perfect cut. Make sure to use the right amount of teeth to achieve optimal results of your project. A low number of teeth is suited for fast-paced and rough sawing. A high number of teeth calls for a lower operating speed but guarantees a clean cut. | Saw blade with 10+10 teeth Adjustable scoring saw blade with LFZ flat teeth suited for cutting of double sided veneer and laminate boards, MDF and particle board. For panel sizing machines and tabel saws. Split scoring saw blade is supplied with spacers to adjust thickness of blade and achieve a perfect cut. Make sure to use the right amount of teeth to achieve optimal results of your project. A low number of teeth is suited for fast-paced and rough sawing. A high number of teeth calls for a lower operating speed but guarantees a clean cut. | Saw blade with 12 teeth Conical scoring saw blade suited for cutting of double sided veneer, laminated boards, MDF and particle board To be used on panel sizing machines that allow the vertical adjustment of the scorer in relation to the panel sizing saw blade. Make sure to use the right amount of teeth to achieve optimal results of your project. A low number of teeth is suited for fast-paced and rough sawing. A high number of teeth calls for a lower operating speed but guarantees a clean cut. | Adjustable scoring saw blade with LFZ flat teeth suited for cutting of double sided veneer and laminate boards, MDF and particle board. For panel sizing machines and tabel saws. Split scoring saw blade is supplied with spacers to adjust thickness of blade and achieve a perfect cut. Make sure to use the right amount of teeth to achieve optimal results of your project. A low number of teeth is suited for fast-paced and rough sawing. A high number of teeth calls for a lower operating speed but guarantees a clean cut. | Adjustable scoring saw blade with LFZ flat teeth suited for cutting of double sided veneer and laminate boards, MDF and particle board. For panel sizing machines and tabel saws. Split scoring saw blade is supplied with spacers to adjust thickness of blade and achieve a perfect cut. Make sure to use the right amount of teeth to achieve optimal results of your project. A low number of teeth is suited for fast-paced and rough sawing. A high number of teeth calls for a lower operating speed but guarantees a clean cut. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.