Main features
- Cartridge filter: with PTFE membrane
- Filtration: 5 Microns
- Filter test EN1822-3:2009 H13/H14
- Total waste storage: 380 litres
- Filter cleaning: manual
- Input: 200mm (diameter)
- Dimensions: 1340x900x2200mm
- Weight: 150kg
€4 .465,00 (excl. VAT)
€5.402,65 (incl. VAT)
The Air Flux Cyclone Pro series 3500 easily distinguishes itself thanks to its unique performance. It comes with a powerful engine (4HP), compared to its competitors (maximum 3HP). Noise pollution is kept to a minimum thanks to the dynamically balanced rotor blade. The rotor blade is designed entirely in metal, with a minimum thickness of 3mm.
The closed housing is made of 1.2 mm thick sheet steel with an attractively applied powder coating. This closed housing provides optimum protection for the filters. The waste is collected in a removable, movable metal container. This reduces the disposal of waste to a simple and safe operation. The waste containers are equipped with an easy-to-unlock handle and a visual inspection window. The mobile waste container has a capacity of 380 litres.
The wide inlet (200 mm) makes the extractor particularly suitable for integration with systems that generate a high air flow.
More than 99% of wood and dust particles are filtered from the air flow. High-quality cartridge filters with PTFE membranes are used. Larger chips end up in the collection barrel, remaining dust particles go into the filter cartridge. Here the dust is filtered again to 0.4 microns.
This unit is suitable for mixed dust and chips from solid wood machinery and fine dust in non-professional production environments.
The Air Flux Cyclone Pro series 3500 easily distinguishes itself thanks to its unique performance. It comes with a powerful engine (4HP), compared to its competitors (maximum 3HP). Noise pollution is kept to a minimum thanks to the dynamically balanced rotor blade. The rotor blade is designed entirely in metal, with a minimum thickness of 3mm.
The closed housing is made of 1.2 mm thick sheet steel with an attractively applied powder coating. This closed housing provides optimum protection for the filters. The waste is collected in a removable, movable metal container. This reduces the disposal of waste to a simple and safe operation. The waste containers are equipped with an easy-to-unlock handle and a visual inspection window. The mobile waste container has a capacity of 380 litres.
The wide inlet (200 mm) makes the extractor particularly suitable for integration with systems that generate a high air flow.
More than 99% of wood and dust particles are filtered from the air flow. High-quality cartridge filters with PTFE membranes are used. Larger chips end up in the collection barrel, remaining dust particles go into the filter cartridge. Here the dust is filtered again to 0.4 microns.
This unit is suitable for mixed dust and chips from solid wood machinery and fine dust in non-professional production environments.
Weight | 150 kg |
---|---|
Dimensions | 134 × 90 × 220 cm |
power supply | 16A |
maximum airflow | 3500m3 |
Power (engine) | 4 HP |
total waste storage | 380 liter |
filter surface | 10m2 |
filter dimensions | 35 x 108 cm (diameter) |
Available per piece
No video available for this product!
No download availble.
Settings | Air Flux Cyclone Pro Series 3500 4PK 400V remove | Air Flux 5000AS anti-vuur afscheider 7.5 PK 400V remove | Air Flux Raccoon PT-150 ARS Dust Extractor remove | Air Flux Cycloon Pro serie 4000 5.5PK 400V remove | OUTLET | Air Flux Cyclone Pro Series 3500 4PK 400V remove | Air Flux 3000CKH Cyclone Dust Extractor - 400V 3PK remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Air Flux Cyclone Pro Series 3500 4PK 400V remove | Air Flux 5000AS anti-vuur afscheider 7.5 PK 400V remove | Air Flux Raccoon PT-150 ARS Dust Extractor remove | Air Flux Cycloon Pro serie 4000 5.5PK 400V remove | OUTLET | Air Flux Cyclone Pro Series 3500 4PK 400V remove | Air Flux 3000CKH Cyclone Dust Extractor - 400V 3PK remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AIR-12030 | AIR-13050 | PT150 | AIR-12040 | AIR-12030-OUTLET | AF-T3000CK/T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €4 .465,00 (excl. VAT) | €6 .695,00 (excl. VAT) | €7 .433,88 (excl. VAT) | €5 .355,00 (excl. VAT) | €3 .801,65 (excl. VAT) | €2 .475,21 (excl. VAT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The Air Flux Cyclone Pro series 3500 easily distinguishes itself thanks to its unique performance. It comes with a powerful engine (4HP), compared to its competitors (maximum 3HP). Noise pollution is kept to a minimum thanks to the dynamically balanced rotor blade. The rotor blade is designed entirely in metal, with a minimum thickness of 3mm. The closed housing is made of 1.2 mm thick sheet steel with an attractively applied powder coating. This closed housing provides optimum protection for the filters. The waste is collected in a removable, movable metal container. This reduces the disposal of waste to a simple and safe operation. The waste containers are equipped with an easy-to-unlock handle and a visual inspection window. The mobile waste container has a capacity of 380 litres. The wide inlet (200 mm) makes the extractor particularly suitable for integration with systems that generate a high air flow. More than 99% of wood and dust particles are filtered from the air flow. High-quality cartridge filters with PTFE membranes are used. Larger chips end up in the collection barrel, remaining dust particles go into the filter cartridge. Here the dust is filtered again to 0.4 microns. This unit is suitable for mixed dust and chips from solid wood machinery and fine dust in non-professional production environments. | The Air Flux 5000AS anti fire separator is the newest member in our product range of hoovers. The product is characterised by a compact and efficient design, supported by the 32 filters and the powerful motor unit (5.5 KW - 7.5 HP). This unit was also equipped with a vibrating function to keep the filters clean. There are no manual steps involved; everything can be set automatically. We would like to emphasise that the 5000AS is currently one of the most powerful extraction systems on the market. The closed housing is made of 1.2 mm thick sheet steel with an attractively applied powder coating. This closed housing provides optimum protection for the filters. The waste is collected in a removable, movable metal container. This reduces the disposal of waste to a simple and safe operation. The waste containers are equipped with an easy-to-unlock handle and a visual inspection window. The wide inlet (280 mm) makes the extractor particularly suitable for integration with systems that generate a high air flow. The mobile waste container has a capacity of more than 0.50m3 The metal waste bin makes maintenance much easier and makes your working environment more hygienic. The extraction unit was equipped with an anti-fire separator. This unique system significantly reduces the risk of fire and forms a trap for larger pieces of wood waste (larger than 25 x 25). The anti-fire separator proves its worth; your working environment becomes safer! | The Air Flux Raccoon PT-150 with Anti-Rotation Separation (ARS) technology has been developed to separate dust particles from dirty air. The unique ARS technology delivers a noticeably higher efficiency than any other dust extraction system on the market today. What's the difference? In contrast to conventional bag or cyclone dust extractor systems, the PT-150 allows the dust airflow to run at high speed. The axial centrifugation system then separates the dust from the dirty air. Even before the air stream reaches the internal filter, the Air Flux Raccoon removes more than 90% of dust particles up to 5µm from the air stream. This dust is then collected by the machine in a large, built-in waste bin (200L). | The Air Flux Cyclone Pro series 4000 easily distinguishes itself thanks to its unique performance. It comes with a powerful motor of 5.5 HP (for comparison, competitors currently supply models up to 3 HP). The Pro Series 4000 is the most powerful model on the market. Noise pollution is kept to a minimum thanks to the dynamically balanced rotor blade. The rotor blade is designed entirely in metal, with a minimum thickness of 3mm. The closed housing is made of 1.2 mm thick sheet steel with an attractively applied powder coating. This closed housing provides optimum protection for the filters. The waste is collected in a removable, movable metal container. This reduces the disposal of waste to a simple and safe operation. The waste container is equipped with an easy-to-unlock handle and a visual inspection window. The wide inlet (200 mm) makes the extractor particularly suitable for integration with systems that generate a high air flow. The mobile waste container has a capacity of 380 litres. More than 99% of wood and dust particles are filtered from the air flow. High-quality cartridge filters with PTFE membranes are used. Larger chips end up in the collection barrel, remaining dust particles go into the filter cartridge. Here the dust is filtered again to 0.4 microns. This unit is suitable for mixed dust and chips from solid wood machinery and fine dust in non-professional production environments. | SHOWROOM MODEL, colours 2022 The Air Flux Cyclone Pro series 3500 easily distinguishes itself thanks to its unique performance. It comes with a powerful engine (4HP), compared to its competitors (maximum 3HP). Noise pollution is kept to a minimum thanks to the dynamically balanced rotor blade. The rotor blade is designed entirely in metal, with a minimum thickness of 3mm. The closed housing is made of 1.2 mm thick sheet steel with an attractively applied powder coating. This closed housing provides optimum protection for the filters. The waste is collected in a removable, movable metal container. This reduces the disposal of waste to a simple and safe operation. The waste containers are equipped with an easy-to-unlock handle and a visual inspection window. The mobile waste container has a capacity of 380 litres. The wide inlet (200 mm) makes the extractor particularly suitable for integration with systems that generate a high air flow. More than 99% of wood and dust particles are filtered from the air flow. High-quality cartridge filters with PTFE membranes are used. Larger chips end up in the collection barrel, remaining dust particles go into the filter cartridge. Here the dust is filtered again to 0.4 microns. This unit is suitable for mixed dust and chips from solid wood machinery and fine dust in non-professional production environments. | This dust extractor is equipped with a 3HP induction engine capable of delivering a steady airflow of 2985m³/h. Thanks to the cyclone collector unit, the wood particles and dust (99.9%) are separated from the air flow before they enter the filter cartridge. As the wood particles do not pass through the fan unit, optimum airflow and dust collection are constantly guaranteed. The dust (99.9%) is collected in a metal waste bin with a viewing window. This drum was fitted with a one-hand clamp and separate wheels for quick and easy emptying. The remaining dust passes through a Canister filter cartridge with automatic filter cleaning. Thanks to this cartridge, the dust is filtered between 0.2µm and 2µm towards a PVC residual bag. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The Air Flux Cyclone Pro series 3500 easily distinguishes itself thanks to its unique performance. It comes with a powerful engine (4HP), compared to its competitors (maximum 3HP). Noise pollution is kept to a minimum thanks to the dynamically balanced rotor blade. The rotor blade is designed entirely in metal, with a minimum thickness of 3mm. The closed housing is made of 1.2 mm thick sheet steel with an attractively applied powder coating. This closed housing provides optimum protection for the filters. The waste is collected in a removable, movable metal container. This reduces the disposal of waste to a simple and safe operation. The waste containers are equipped with an easy-to-unlock handle and a visual inspection window. The mobile waste container has a capacity of 380 litres. The wide inlet (200 mm) makes the extractor particularly suitable for integration with systems that generate a high air flow. More than 99% of wood and dust particles are filtered from the air flow. High-quality cartridge filters with PTFE membranes are used. Larger chips end up in the collection barrel, remaining dust particles go into the filter cartridge. Here the dust is filtered again to 0.4 microns. This unit is suitable for mixed dust and chips from solid wood machinery and fine dust in non-professional production environments. | The Air Flux 5000AS anti fire separator is the newest member in our product range of hoovers. The product is characterised by a compact and efficient design, supported by the 32 filters and the powerful motor unit (5.5 KW - 7.5 HP). This unit was also equipped with a vibrating function to keep the filters clean. There are no manual steps involved; everything can be set automatically. We would like to emphasise that the 5000AS is currently one of the most powerful extraction systems on the market. The closed housing is made of 1.2 mm thick sheet steel with an attractively applied powder coating. This closed housing provides optimum protection for the filters. The waste is collected in a removable, movable metal container. This reduces the disposal of waste to a simple and safe operation. The waste containers are equipped with an easy-to-unlock handle and a visual inspection window. The wide inlet (280 mm) makes the extractor particularly suitable for integration with systems that generate a high air flow. The mobile waste container has a capacity of more than 0.50m3 The metal waste bin makes maintenance much easier and makes your working environment more hygienic. The extraction unit was equipped with an anti-fire separator. This unique system significantly reduces the risk of fire and forms a trap for larger pieces of wood waste (larger than 25 x 25). The anti-fire separator proves its worth; your working environment becomes safer! | The Air Flux Raccoon PT-150 with Anti-Rotation Separation (ARS) technology has been developed to separate dust particles from dirty air. The unique ARS technology delivers a noticeably higher efficiency than any other dust extraction system on the market today. What's the difference? In contrast to conventional bag or cyclone dust extractor systems, the PT-150 allows the dust airflow to run at high speed. The axial centrifugation system then separates the dust from the dirty air. Even before the air stream reaches the internal filter, the Air Flux Raccoon removes more than 90% of dust particles up to 5µm from the air stream. This dust is then collected by the machine in a large, built-in waste bin (200L). Because the filter processes far fewer large dust particles, it also needs to be cleaned less frequently. Air flow and static pressure also remain constant while working. The performance of the filters (type MERV17 HEPA) is unsurpassed with an air purity level of 0.05mg/m³ and 99.97% filter efficiency. Finally, the entire system has been developed with attention to aerodynamics and efficiency. As a result, the Air Flux Raccoon combines excellent performance with very low energy consumption (2.2 kW). Depending on the speed at which the machine operates, the noise level is between 62 and 72 dB. How fast the machine works is up to you. Thanks to variable speed control, you can adapt the air flow to your needs. The complete design of the Air Flux Raccoon PT-150 is focused on ease of use. Some examples are the automatic or manual impulse filter cleaning, the filter performance monitor or the intelligent sensor that warns of a full waste bin. By the way, thanks to the separate set of wheels under the waste bin, it is very easy to replace or empty this waste bin. When the machine is in use, both waste bins are automatically sealed. PVC waste bags to collect wood chips are available separately. The Air Flux Raccoon PT-150 is a 230V machine that can operate at 50Hz or 60Hz. machine is driven by an industrial 2.2kw motor from Siemens and Siemens V20 controller. Suitable for use in woodworking, plastics or stone processing, the food and pharmaceutical industries or for all kinds of grinding and welding work. | The Air Flux Cyclone Pro series 4000 easily distinguishes itself thanks to its unique performance. It comes with a powerful motor of 5.5 HP (for comparison, competitors currently supply models up to 3 HP). The Pro Series 4000 is the most powerful model on the market. Noise pollution is kept to a minimum thanks to the dynamically balanced rotor blade. The rotor blade is designed entirely in metal, with a minimum thickness of 3mm. The closed housing is made of 1.2 mm thick sheet steel with an attractively applied powder coating. This closed housing provides optimum protection for the filters. The waste is collected in a removable, movable metal container. This reduces the disposal of waste to a simple and safe operation. The waste container is equipped with an easy-to-unlock handle and a visual inspection window. The wide inlet (200 mm) makes the extractor particularly suitable for integration with systems that generate a high air flow. The mobile waste container has a capacity of 380 litres. More than 99% of wood and dust particles are filtered from the air flow. High-quality cartridge filters with PTFE membranes are used. Larger chips end up in the collection barrel, remaining dust particles go into the filter cartridge. Here the dust is filtered again to 0.4 microns. This unit is suitable for mixed dust and chips from solid wood machinery and fine dust in non-professional production environments. | The Air Flux Cyclone Pro series 3500 easily distinguishes itself thanks to its unique performance. It comes with a powerful engine (4HP), compared to its competitors (maximum 3HP). Noise pollution is kept to a minimum thanks to the dynamically balanced rotor blade. The rotor blade is designed entirely in metal, with a minimum thickness of 3mm. The closed housing is made of 1.2 mm thick sheet steel with an attractively applied powder coating. This closed housing provides optimum protection for the filters. The waste is collected in a removable, movable metal container. This reduces the disposal of waste to a simple and safe operation. The waste containers are equipped with an easy-to-unlock handle and a visual inspection window. The mobile waste container has a capacity of 380 litres. The wide inlet (200 mm) makes the extractor particularly suitable for integration with systems that generate a high air flow. More than 99% of wood and dust particles are filtered from the air flow. High-quality cartridge filters with PTFE membranes are used. Larger chips end up in the collection barrel, remaining dust particles go into the filter cartridge. Here the dust is filtered again to 0.4 microns. This unit is suitable for mixed dust and chips from solid wood machinery and fine dust in non-professional production environments. | De Air Flux® cyclones distinguish themselves from other classic cyclone dust extractors due to their unique negative pressure system. The waste bags do not need to be suspended in a basket because they are kept in place thanks to the airflow. It is also possible to control the Air Flux Cyclone dust extractors remotely wtih help from a PCB module (sold seperately). The Air Flux cyclone Dust Extractors can also be ordered in a mobile version, thanks to the sturdy wheeled base they can be easily moved throughout your entire workshop. The silent induction engine makes sure not only your lungs are better protected but your ears as well. This dust extractor is equipped with a 3HP induction engine capable of delivering a steady airflow of 2985m³/h. Thanks to the cyclone collector unit, the wood particles and dust (99.9%) are separated from the air flow before they enter the filter cartridge. As the wood particles do not pass through the fan unit, optimum airflow and dust collection are constantly guaranteed. The dust (99.9%) is collected in a metal waste bin with a viewing window. This drum was fitted with a one-hand clamp and separate wheels for quick and easy emptying. The remaining dust passes through a Canister filter cartridge with automatic filter cleaning. Thanks to this cartridge, the dust is filtered between 0.2µm and 2µm towards a PVC residual bag. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 150 | 440 | 275 | 150 | 150 | 166 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 134 × 90 × 220 cm | 925 × 2400 × 2250 cm | 115 × 72 × 245 cm | 1340 × 900 × 2200 cm | 134 × 90 × 220 cm | 130 × 80,5 × 194,5 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.