Main features
- Steel housing
- Plastic protection
- Extra resistant hardened spring
€2,45 – €7,27 (excl. VAT)
€2,96 - €8,80 (incl. VAT)
These metal spring clamps have a steel housing with plastic protection. Extra resistant hardened spring.
These metal spring clamps have a steel housing with plastic protection. Extra resistant hardened spring.
Weight | N/A |
---|---|
Dimensions | N/A |
Clamping capacity | 3,5cm, 5,5cm, 8,5cm |
Clamping depth | 3cm, 4,5cm, 7cm |
Per piece
No video available for this product!
No download availble.
Settings | PIHER - Metal spring clamps strong remove | PIHER - Progressive spring clamps remove | PIHER - Adjustable spring clamp remove | PIHER - Progressive spring clamp remove | PIHER - Metal spring clamps remove | PIHER - Extendable progressive spring clamp remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PIHER - Metal spring clamps strong remove | PIHER - Progressive spring clamps remove | PIHER - Adjustable spring clamp remove | PIHER - Progressive spring clamp remove | PIHER - Metal spring clamps remove | PIHER - Extendable progressive spring clamp remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | PIH-52203 | PIH-52204 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €2,45 – €7,27 (excl. VAT) | €7,80 – €9,03 (excl. VAT) | €4,14 – €5,87 (excl. VAT) | €9,03 (excl. VAT) | €2,06 – €2,93 (excl. VAT) | €13,14 (excl. VAT) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | These metal spring clamps have a steel housing with plastic protection. Extra resistant hardened spring. | These progressive clamps have hollow jaws. Made of highly resistant PVC and metal. Adjustable angles, comfortable non-slip handle and easy release with a single finger. | These adjustable spring clamps have a nylon and fiberglass housing with adjustable angles. The pressure is adjustable up to 20 kg by tightening or loosening an internal screw. Equipped with an extra resistant hardened spring. | This progressive clamp has straight jaws. Made of highly resistant PVC and metal. Comfortable non-slip handle and easy release with a single finger. | These light metal spring clamps have a steel housing with plastic protection. Medium load spring. | This progressive clamp has extendable jaws up to a clamping range of 16cm. Made of highly resistant PVC and metal. Adjustable angles, comfortable non-slip handle and easy release with a single finger. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Content | These metal spring clamps have a steel housing with plastic protection. Extra resistant hardened spring. | These progressive clamps have hollow jaws. Made of highly resistant PVC and metal. Adjustable angles, comfortable non-slip handle and easy release with a single finger. | These adjustable spring clamps have a nylon and fiberglass housing with adjustable angles. The pressure is adjustable up to 20 kg by tightening or loosening an internal screw. Equipped with an extra resistant hardened spring. | This progressive clamp has straight jaws. Made of highly resistant PVC and metal. Comfortable non-slip handle and easy release with a single finger. | These light metal spring clamps have a steel housing with plastic protection. Medium load spring. | This progressive clamp has extendable jaws up to a clamping range of 16cm. Made of highly resistant PVC and metal. Adjustable angles, comfortable non-slip handle and easy release with a single finger. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | 0,18 kg | N/A | 0,230 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | 22 cm | N/A | 21 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.